State Government Jobs Latest Notifications (ind govt jobs)
Andhra Pradesh
Post Date | Board | Post | Vacancy | Qualification | Last Date | Links |
---|---|---|---|---|---|---|
16-01-2025 | Srikakulam DCCB | Assistant Manager And Staff Assistant/Clerks Posts | 54 | Graduation | 22-01-2025 | More Details |
13-01-2025 | ECIL | General Manager, Senior Manager | 10 | MBA / PG Degree /2 yrs PG Diploma in HR / PMIR | 31-01-2025 | More Details |
12-12-2024 | APMSRB | Civil Assistant Surgeon Posts | 97 | PG Diploma/Degree/ DNB / MBBS | 13-12-2024 | More Details |
10-12-2024 | APMSRB | Civil Assistant Surgeon Posts | 280 | MBBS | 13-12-2024 | More Details |
07-11-2024 | APSRTC | Apprentice Posts | 311 | ITI | 20-11-2024 | More Details |
27-09-2024 | AP KGBV | Teaching & Non Teaching Posts | 604 | Various | 10-10-2024 (till 11.59pm) | More Details |
12-09-2024 | Women & Child Development | Anganwadi Worker & Helper Posts | 821 | 7th / 10th | 21-11-2023 | More Details |
22-08-2024 | DME AP | Senior Resident Posts | 997 | PG degree | 27-08-2024 | More Details |
13-08-2024 | APSSB | CSLE 2024 | Various | 10th / ITI | 09-09-2024 | More Details |
09-07-2024 | APTET July 2024 | Teacher Eligibility Test | Various | Various Qualification | 03-08-2024 | More Details |
02-07-2024 | APTET | TET 2024 | Various | Various Qualification | 17-07-2024 | More Details |
06-05-2024 | DME AP | Senior Resident Posts | 241 | PG Medical degree | 12-05-2024 | More Details |
16-04-2024 | APPSC | Forest Range Officer Posts | 37 | Degree | 05-05-2024 | More Details |
26-03-2024 | DME AP | Professor & Associate Professor Posts | 520 | MD/MS/DNB | 30-03-2024 | More Details |
22-02-2024 | APSCSCL | Technical Asst, DEO & Other Posts | 300 | 8th / 10th / Diploma / Degree / PG Diploma. | 24-02-2024 | More Details |
12-02-2024 | AP SET 2024 | AP SET 2024 | Various | Ph.D / Degree / PG Degree | 06-03-2024 | More Details |
08-02-2024 | APTET | Andhra Pradesh Teacher Eligibility Test | 1025 | Various Qualification | 18-02-2024 | More Details |
01-02-2024 | AP High Court | Civil Judge | 39 | Degree (Law) | 01-03-2024 | More Details |
01-02-2024 | AP DSC | Teacher | 6100 | Various Qualification | 22-02-2024 | More DetailsMore Details |
01-02-2024 | APPSC | Jr Lecturer Posts | 47 | B.A/ B.Sc/ B.Com/ M.A/ M.Sc/ M.com | 20-02-2024 | More Details |
31-01-2024 | DME | Asst Professor Posts | 255 | PG Degree (MD/MS/DNB/DM) | 15-02-2024 | More Details |
11-01-2024 | GMC | Lab Technician, Pharmacist Gr-II Posts | 267 | 12th / Diploma/ Degree / M.A / M.S.W/P.hD / B.Sc / B.E/B.Tech / MCA/PG Degree / D.Pharma/ B.Pharma | 14-01-2024 | More Details |
01-01-2024 | APPSC | Lecturer | 240 | Various | 13-02-2024 | More Details |
29-12-2023 | APPSC | Group I Services | 81 | Any Degree , Degree Engg | 21-01-2024 | More Details |
25-12-2023 | APPSC | Lecturer | 99 | Degree/ PG Degree | 18-02-2024 | More Details |
22-12-2023 | GGH | Storekeeper, CT Technician, Radiographer & Other | 94 | 10TH / Diploma / ITI / B.Sc / PG Degree / B.E/ B.Tech / MCA | 30-12-2023 | More Details |
19-12-2023 | GMC | Electrician, Lab Technician & Other | 208 | MA, PG Diploma, M.Phil , Any Degree, PG Degree , MSW , MBA , 10th , ITI , 12th, DMLT, B.Sc . | 21-12-2023 | More Details |
11-12-2023 | APPSC | Group I Posts | 81 | 21-01-2024 | More Details | |
08-12-2023 | APMSRB | Assistant Professor | 144 | PG Degree | 18 & 20-12-2023 | More Details |
08-12-2023 | APPSC | Group II | 897 | 10-01-2024 | More Details | |
25-11-2023 | HMFW | Various Vacancy | 370 | PG Diploma / MA / Diploma/ Degree / B.Sc / MA/ MSW / M.Phil / Ph.D / 12th / BE/ B.Tech / PG Degree / MCA . | 27-11-2023 | More Details |
20-11-2023 | HPSC | HCS (Executive Branch) & other Allied Service Posts | 121 | Bachelor Degree in Arts/ Science/ Commerce | 21-12-2023 | More Details |
20-11-2023 | DME | Senior Resident | 480 | PG Degree | 23-11-2023 | More Details |
17-11-2023 | YSRAFU | Various Vacancy | 83 | Degree, PG Degree , Ph.D | 27-11-2023 | More Details |
15-11-2023 | RGUKT | Lecturer | 220 | PG Degree | 27-11-2023 | More Details |
08-11-2023 | HMFW Krishna | Office Subordinate, Jr Asst, GDA & Other Posts | 164 | 10th / 12th / ITI / Diploma / Degree / B.Sc / D.Pharma / B.Pharma / DMLT | 11-11-2023 | More Details |
25-09-2023 | DPHFW | Staff Nurse | 434 | General Nursing / Midwifery /B.Sc (Nursing) | 05-10-2023 | More Details |
13-09-2023 | APSCSCL Srikakulam | Technical Assistant, DEO & Other | 1383 | 8th / 10th / Diploma / Degree / PG Degree | 25-09-2023 | More Details |
13-09-2023 | APSCSCL lluri Sitharamaraju | Technical Assistant, DEO & Other | 138 | 8th / 10th / Diploma / Degree / PG Degree | 27-09-2023 | More Details |
11-09-2023 | DME AP | Civil Asst Surgeon | 250 | MBBS | 24-09-2023 | More Details |
11-09-2023 | APSCSCL Eluru | Technical Assistant, DEO & Other | 961 | 8th / 10th / Diploma / Degree / PG Degree | 18-09-2023 | APSCSC Recruitment 2023 – 6670 Technical Assistant, DEO & Other Posts Apply Offline IndGovtjobsMore Details |
08-09-2023 | APSCSCL | Technical Assistant, DEO & Other | 196 | 8th / 10th / Diploma / Degree / PG Degree | 12-09-2023 | More Details |
31-08-2023 | APSCSCL | Technical Assistant, DEO & Other | 3614 | 8th / 10th / Diploma / Degree / PG Degree | 08-09-2023 | More Details |
30-08-2023 | APPSC | Group I & II Services | 597 | Various | More Details | |
29-08-2023 | APSRTC | Electrician, Welder, Mechinist & Other | 300 | ITI | 11-09-2023 | More Details |
25-08-2023 | APSCSC | Technical Assistant, DEO & Other Posts | 875 | 8th / 10th / Diploma / UG / PG | 02-09-2023 | More Details |
17-07-2023 | DME | Assistant Professor | 590 | Degree/ PG/ PhD (MD/ MS/ DNB/ DM) | 26-07-2023 | More Details |
07-07-2023 | APVVP | Civil Asst Surgeon Specialist | 331 | PG Degree/ Diploma/ DNB | 05, 07 & 10-07-2023 | More Details |
03-07-2023 | APPSC | CDPO, ACDPO & Other Posts | 243 | More Details | ||
22-06-2023 | GGH | Staff Nurse | 97 | GNM/B.Sc/M.Sc | 30-06-2023 | More Details |
31-05-2023 | AP KGBV | PGT, PET & Other | 1358 | Diploma/B.Ed/B.Sc/B.E/ B. Tech/M.A/M.Sc/PG/MBBS | 05-06-2023 | More Details |
21-05-2023 | WCD Dept | Anganwadi Worker & Helper | 123 | 10th | 25-05-2023 | More Details |
27-04-2023 | WB Police | Lady Constable | 1420 | 12th | 25-05-2023 | More Details |
23-03-2023 | HMFW | Civil Assistant Surgeon | 445 | Diploma / DNB / PG Degree | Walk-In 23 & 25 & 27-03-2023 | More Details |
01-02-2023 | WCD | Anganwadi Worker & Anganwadi Helper & Other | 115 | 7th, 10th | 11-02-2023 | More Details |
07-12-2022 | GVMC | Sanitation Worker | 482 | Various | 09-12-2022 | More Details |
12-11-2022 | DME AP | Senior Resident | 1458 | Medical PG / DM / MCH / MD / MS / MDS. | 19-11-2022 | More Details |
10-11-2022 | VC Bank | Probationary Officer | 30 | Graduates | 14-12-2022 | More Details |
07/11/2022 | DCCB Bank | Staff Assistants & Assistant Managers | 168 | Relevant Degree | 21-11-2022 | More Details |
18/10/22 | APPSC | Forest Range Officer | 08 | Relevant Degree | 05-12-2022 | More Details |
06/10/22 | APPSC | Assistant Motor Vehicle Inspector | 17 | Diploma/Engg (Specific) | 22-11-2022 | More Details |
30/09/22 | APPSC | Group IV Services & Others | 269 | Relevant Degree /PG | 16-11-2022 | More Details |
19/03/22 | APPSC | Group I Services | 92 | Relevant Degree | 02-11-2022 | More Details |
03/10/22 | High Court | Court Master and Personal Secretary | 76 | Any Degree | 22-10-2022 | More Details |
Arunachal Pradesh
Post Date | Name of the Board | Post Name | Vacancy | Qualification | Last Date | Details |
---|---|---|---|---|---|---|
04-05-2024 | APPSC | Junior Specialist Posts | 103 | Medical qualification/PG Degree | 05-06-2024 | More Details |
12-01-2024 | RGUKT | Lecturer & Assistant Professor Posts | 194 | PG (M.A/M.Sc/M.Com) , B.E/B.Tech/M.E/M,Tech | 22-01-2024 | More Details |
07-11-2023 | APSSB | Personal Asst (Stenographer Gr III) Posts | 90 | Diploma/ Degree | 05-12-2023 | More Details |
25-10-2023 | SVIMS | Professor, Asst Professor & Other | 100 | PG Degree (MD/MS/DNB | 15-11-2023 | More Details |
01-07-2023 | APSSB | CHSL (10+2) Posts | 120 | Concerned Subject) | 27-07-2023 | More Details |
05-05-2023 | APSSB | Various | 1370 | 10th / ITI | 30-06-2023 | More Details |
11-04-2023 | APCPDCL | Graduate & Technician (Diploma) Apprentice | 100 | Diploma/ Degree (EEE) | More Details | |
05-12-2022 | Naval Dockyard | Trade Apprentice | 257 | 10th / ITI / SSC / Matric | 02-01-2023 | More Details |
29-11-2022 | AP Police | Constable | 6100 | 10TH | 28-12-2022 | More Details |
29-11-2022 | AP Police | Sub Irupectors | 411 | - | 18-01-2023 | More Details |
02-11-2022 | ITBP | Head Constable & Constable | 18 | 10th / 12th / Diploma | 30-11-2022 | More Details |
27-10-2022 | ITBP | Assistant Sub Inspector | 273 | 12th with PCM Diploma (Pharma) | 27-11-2022 | More Details |
13/10/22 | NRHM | Cunsultant, SR Consultant, Counseller & More | 18 | Multiple | 25-10-2022 | More Details |
Assam
Date | Board | Post | Vacancy | Qualification | Last Date | Link |
---|---|---|---|---|---|---|
10-01-2025 | DEE Assam | Assistant Teacher Posts | 4500 | Any Degree, B.El.Ed | 31-03-2025 | More Details |
30-12-2024 | AESRB | Senior Instructor | 85 | Various | 20-01-2025 | More Details |
30-12-2024 | AESRB | Lecturer (Technical) | 138 | Various | 20-01-2025 | More Details |
30-12-2024 | DME Assam | Grade III (Non Technical) Posts | 765 | HSSLC/ HSLC/ Diploma/ Degree | 16-01-2025 | More Details |
09-12-2024 | DHS | ANM & Staff Nurse Posts | 919 | GNM, Diploma/ B.Sc (Nursing) Degree | 18-12-2024 | More Details |
05-12-2024 | Assam SLET | SLET Exam 2025 | Various | PG DEGREE | 15-12-2024 | More Details |
26-11-2024 | DME | Chief Instructor, Instructor & Other Posts | 1069 | 10th / Diploma / Degree / ITI / B.Sc Nursing/ GNM | 09-12-2024 | More Details |
05-11-2024 | DSE | PGT Posts | 102 | B.Ed, PG | 15-11-2024 | More Details |
04-11-2024 | SSA | Academic Resource Person Posts | 147 | Diploma (Career Counselling), Degree/ PG (Psychology)/ PG Diploma | 13-11-2024 | More Details |
01-09-2024 | MHRB | Medical & Health Officer – I Posts | 400 | MBBS Degree | 20-10-2024 | More Details |
07-08-2024 | DEE | Assistant Teacher & Science Graduate Teacher Posts | 35133 | Various | 12-08-2024 | More Details |
25-07-2024 | Assam PSC | Lecturer Posts | 159 | Diploma/Degree/B.Ed/M.Ed/M.P.Ed/M.A/PG/Ph.D (Relevant Subject)/NET/SLET | 28-08-2024 | More Details |
13-06-2024 | Assam PSC | Assistant Accounts Officer (AAO) Posts | 69 | Diploma / Degree | 14-07-2024 | More Details |
11-06-2024 | Assam PSC | Assistant Accounts Officer (AAO) Posts | 61 | Diploma/Degree | 14-07-2024 | More Details |
06-05-2024 | Assam PSC | Junior Engineer (Mechanical) Posts | 80 | Diploma | 05-06-2024 | More Details |
20-02-2024 | Department of Education | PGT & Graduate Teacher Posts | 1613 | B.A / B.T / B.Ed / PG Degree | 02-03-2024 | More Details |
07-02-2024 | MHRB | Registrar/Demonstrator/ Resident Physician | 526 | PG Degree | 23-02-2024 | More Details |
27-01-2024 | Assam Co-operative Apex Bank Ltd | Assistant | 120 | Any Degree | 13-02-2024 | More Details |
29-12-2023 | DEE | Assistant Teacher (LP & UP) Posts | 5550 | Various Qualification | 02-02-2024 | More Details |
28-12-2023 | DSE | Graduate Teacher | 7454 | Degree/ B.Ed/ PG | More Details | |
04-12-2023 | MHRB | Medical Officer (Ayur) | 101 | Degree (Ayurveda) | 22-12-2023 | More Details |
24-11-2023 | Assam SLET | SLET | PG Degree | 08-01-2024 | More Details | |
03-11-2023 | Assam Direct | Grade III | 7600 | 10th / 12th / Diploma, Degree | 29-12-2023 | More DetailsMore Details |
14-11-2023 | Assam Direct | Class IV | 5000 | 8th / 12th | 29-12-2023 | More Details |
08-11-2023 | Assam PSC | Junior Engineer | 264 | Diploma (Engg) | 05-12-2023 | More Details |
31-10-2023 | Home & Political Department Assam | Public Prosecutor, Special Public Prosecutor & Other Posts | 302 | Degree (Law) | 30-11-2023 | More Details |
13-10-2023 | Assam Rifles | Technical & Tradesman | 161 | 10th / 12th / ITI / Diploma / Degree / B.E | 19-11-2023 | More Details |
10-10-2023 | Assam Police | Sub Inspector, Constable, Driver & Other | 5563 | 6th, 8th, 10th,12th, Diploma, Degree | 01-11-2023 | More Details |
09-10-2023 | MHRB | Medical & Health Officer-I Posts | 479 | MBBS | 20-10-2023 | More Details |
01-08-2023 | AVS | Principle, TGT& Other | 103 | 03-08-2023 | More Details | |
26-07-2023 | WCD | DEO, DPA & Other Post | 84 | Diploma/ ITI/ Degree | 06-08-2023 | More Details |
24-07-2023 | Assam University | Professor, Asst & Associate Professor | 89 | Refer Notification | 16-08-2023 | More Details |
07-07-2023 | MHRB | Registrar/Demonstrator/ Resident Physician | 571 | PG Degree | 14-07-2023 | More Details |
29-06-2023 | Rifles | Rifleman/ Rifle Woman (GD) | 81 | Matriculation. | 30-07-2023 | More Details |
09-06-2023 | SSA | CRCC | 933 | D.El.Ed/ B.Ed. | 12-06-2023 | More Details |
19-05-2023 | AVS | Asst Teacher, Computer Tutor & Other | 486 | PG Degree / UG Degree | 25-05-2023 | More Details |
18-05-2023 | SSA | Assistant Engineer & Architect | 112 | B.E/B.Tech/ME/ M.Tech/PG | 27-05-2023 | More Details |
18-05-2023 | Assam PSC | Urban Technical Officer | 103 | B.E/B.Tech Civil Engineering | 16-06-2023 | More Details |
16-05-2023 | SSA | CRCC | 933 | Graduation/D.El.Ed./ B.Ed | 12-06-2023 | More Details |
12-05-2023 | Assam PSC | Asst Engineer , Jr Engineer | 109 | B.E/ B.Tech / Diploma | 11-06-2023 | More Details |
11-05-2023 | Assam PSC | Urban Technical Officer | 103 | B.E Civil Engineering | 16-06-2023 | More Details |
11-05-2023 | Assam PSC | Financial Management Officer | 103 | B.Com | 15-06-2023 | More Details |
07-04-2023 | NHM Assam | Superintending Engineer, Project Engineer & Other | 153 | Various | 17-04-2023 | More Details |
05-04-2023 | Assam PSC | Asst Manager , Jr Manager & Others | 321 | Diploma/ Degree (Engineering Discipline) / MBA / PGDM , Post Graduate Degree | 11-05-2023 | More Details |
23-03-2023 | Assam PSC | Asst Engineer (Civil), Jr Engineer (Civil) | 317 | B.E (Civil Engg) / Diploma (Civil Engg) | 20-04-2023 | More Details |
07-03-2023 | Greater Chennai Corporation | Medical Officer, Staff Nurse & Other | 560 | MBBS / Diploma GNM / B.Sc., / 12th / 8th | 07-03-2023 | More Details |
02-03-2023 | Gauhati High Court | Court Manager & Stenographer | 141 | Diploma/ Degree | 15-03-2023 | More Details |
23-02-2023 | DME Assam | Staff Nurse, Dresser, Technician | 1351 | 12th/ Diploma/ ITI/ GNM/ Degree | 24-02-2023 | More Details |
23-02-2023 | AESRB | Assistant Professor, Lecturer & Other | 294 | Various | 13-03-2023 | More Details |
13-02-2023 | DEE Assam | Asst Teacher | 5320 | D.Ed / B.Ed / Diploma / B. Sc | 01-03-2023 | More Details |
01-02-2023 | AVS | Graduate Teacher | 107 | Degree / PG Degree / B.Ed / BA | 12-02-2023 | More Details |
29-01-2023 | Assam Police | Jail Warder | 253 | 10th or equivalent | 11-02-2023 | More Details |
04-01-2023 | Assam Police | Constable, Grade IV & Other | 1361 | 12th / 8th | 08-02-2023 | More Details |
04-01-2023 | Assam Police | Excise Constable | 222 | 12th | 08-02-2023 | More Details |
27-12-2022 | Assam PSC | CCE | Various | Degree | 26-01-2023 | More Details |
16-11-2022 | ASRLMS | Manager, Project Manager & Other | 734 | Post Graduate / CA / ICWA / BE / B.Tech | 08-12-2022 | More Details |
11-11-2022 | Assam SLET | State Level Eligibility Test | Various | Various | 07-01-2023 | More Details |
05/11/22 | Agriculture Department | Jr Engineer & Asst Engineer | 35 | Diploma, Degree (Engg) | 20/11/2022 | More Details |
Chandigarh
Post Date | Board | Post Name | Vacancy | Qualification | Last Date | More Details |
---|---|---|---|---|---|---|
07-03-2024 | CG SET 2024 | PG Degree | 09-06-2024 | PG Degree | 09-06-2024 | More Details |
01-03-2024 | Chandigarh Education Dept | Dept Trained Graduate Teacher Posts | 303 | D.P.ED/ B.P.ED, Degree, B.Ed, B.SC B.Ed (Relevant subject), CTET | 21-11-2023 | More Details |
02-10-2023 | PGIMER | Sr Resident, Sr Medical Officer & Other | 147 | MD/ MS/ MDS / PG / Ph. D | 14-11-2023 | More Details |
05-09-2023 | CGPEB | Handpump Technician | 188 | 10TH / 12TH /ITI | 10-09-2023 | CGPEB Recruitment 2023 – 188 Handpump Technician Posts Apply Online IndGovtjobs |
14-06-2023 | PGIMER | Group A, Group- B & Other | 206 | 10th/ITI/ Degree/ PG Degree / B. Tech | 13-07-2023 | More Details |
21-05-2023 | Chandigarh Police | Constable | 700 | Intermediate | 17-06-2023 | More Details |
16-03-2023 | CTU | Driver & Conductor | 177 | Various | 10-04-2023 | More Details |
14-03-2023 | Chandigarh Administration | Junior Auditor | 29 | B.Com, Degree | 05-04-2023 | More Details |
15/10/22 | Punjab & Haryana Court | Clerk | 390 | Degree | 30-10-2022 | More Details |
12/10/22 | PGIMER | Sr Resident & Sr. Medical Officer | 20 | MD/MS/MDS | 02-11-2022 | More Details |
04/10/22 | Chandigarh Housing Board | Jr. Engineer, Clerk and more | 89 | 10th to Degree | 31-10-2022 | More Details |
24/09/22 | Chandigarh Police | ASI (Executive) | 49 | Degree | 20-10-2022 | More Details |
Chhattisgarh
Post Date | Board | Post Name | Vacancy | Qualification | Last Date | More Details |
---|---|---|---|---|---|---|
17-12-2024 | NHM Chhattisgarh | Rural Medical posts | 157 | PMHM Course | 02-01-2025 | More Details |
27-11-2024 | CGPSC | State Service Exam 2024 | 246 | Degree | 30-12-2024 | More Details |
15-11-2024 | NHM Chhattisgarh | District Consultant, Consultant & Other posts | 226 | MBBS / PG Degree / MPH / BDS / BAMS / BHMS / BUMS / BPT / MD / MPH / DPH / MAE / M.Sc / Degree / Diploma / MBA / M.Com / BE / B.Tech / MPH. | 02-12-2024 | More Details |
23-10-2024 | CGPSC | Subedar, SI & Platoon Commander Posts | 341 | Degree / BCA / B.Sc | 21-11-2024 | More Details |
27-06-2024 | PHED Chhattisgarh | Apprentice Posts | 55 | Diploma/ Degree | 15-07-2024 | More Details |
18-06-2024 | Chhattisgarh Forest Department | Trade Apprentice Posts | 518 | 12th | 01-07-2024 | More Details |
22-04-2024 | CSPDCL | Graduate & Diploma Apprentice Posts | 156 | Diploma / Degree | 26-04-2024 | More Details |
01-03-2024 | Chandigarh Education Dept | Dept Trained Graduate Teacher Posts | 303 | D.P.ED/ B.P.ED, Degree, B.Ed, B.SC B.Ed (Relevant subject), CTET | 21-11-2023 | More Details |
26-02-2024 | CG TET | TET | 07-04-2024 | More Details | ||
23-02-2024 | CMHO | Nursing Officer, MO & Other Posts | 96 | 10th/ 12th/ Diploma/ Degree/ PG | 29-02-2024 | More Details |
25-01-2024 | Chandigarh Police | Constable (Executive) Posts | 144 | Diploma/Any Degree/PG | 13-02-2024 | More Details |
28-11-2023 | CGPSC | SSE | UG Degree | 30-12-2023 | More Details | |
15-11-2023 | AIIMS | Professor, Asst Professor & Other Posts | 81 | PG Degree | 06-12-2023 | More Details |
12-10-2023 | CGPEB | Hostel Superintendent | 300 | soon | soon | More Details |
12-10-2023 | CGPEB | Asst Statistics Officer, Surveyor & Other | 113 | 10th / 12th / ITI / Degree / PG Degree | 29-10-2023 | More Details |
09-10-2023 | Chhattisgarh High Court | Assistant Grade III | 143 | Diploma , ITI, Graduation | 31-10-2023 | More Details |
07-10-2023 | BEL | Probationary Engineer & Officer Posts | 232 | B.E/ B.Tech/ B.Sc /CA/CMA | 28-10-2023 | BEL Recruitment 2023 – 120 Graduate Apprentice Posts Apply Offline IndGovtjobs |
07-10-2023 | Chhattisgarh Police | Constable Posts | 5967 | 12th | 30-11-2023 | More Details |
04-10-2023 | CGPEB | Rural Agriculture Extension Officer | 305 | degree | 26-10-2023 | More Details |
19-09-2023 | AIIMS | Senior Resident (Group A) | 98 | Degree /MD/MS/DNB/Diploma | 29-09-2023 | More Details |
25-07-2023 | DHS | RCH, MTC, NPCB & Other Posts | 83 | 12th Class, Diploma, Degree, PG | 28-07-2023 | More Details |
20-07-2023 | CMHO | Sr Nursing Officer, Dental Asst, AMO & Other | 250 | UG Degree / Degree/ Diploma / 12th / PG Degree / MSW | 20, 22, 24, 26, 28, 31-07-2023 & 06-08-2023 | More Details |
11-07-2023 | CMHO | Psycologist Clinical, Staff Nurse & Other Posts | 135 | 12th / Diploma / M.Sc/ MA/ M.Phil / BHAM / BHUS / BAMS / Degree / PG Degree/ PG Diploma . | 26-06-2023 to 14-07-2023 | More Details |
05-07-2023 | WCD | Female Supervisor | 440 | 12th Class/Degree | 30-07-2023 | More Details |
15-06-2023 | Collector Office | DEO, Steno Typist & Other | 172 | 5th / 8th / 10yh / 12th | 28-06-2023 | More Details |
15-06-2023 | Collector Office | Stenographer, Steno Typist & Other | 671 | 5th / 8th / 10th / 12th | 26-06-2023 | More Details |
12-06-2023 | CMHO Office | Nursing Officer, Lab Technician & Other | 219 | 10th Class/B.SC/B.Pharm/ B.M.L.T/M.Sc/M.Phil | 21-06-2023 | More Details |
10-06-2023 | District and Session Court | Stenographer, Asst Gr III & Other | 105 | 5th, 8th Class, DCA, Degree | 24-06-2023 | More Details |
07-06-2023 | Collector Office | Peon | 621 | 05th, 08th, 12th, Diploma | 26-06-2023 | More Details |
07-06-2023 | Forest & Climate Change Dept | Driver | 144 | 10th | 11-06-2023 | More Details |
28-05-2023 | Swami Atmanand Government Excellent School | Teacher | 192 | Degree / B.Ed / PG | 31-05-2023 | More DetailsSwami Atmanand Government Excellent School Recruitment 2023 – 192 Teacher Apply Offline IndGovtjobs.net |
27-05-2023 | Forest Department | Forest Guard | 1484 | 12th | 11-06-2023 | More Details |
17-05-2023 | AIIMS | Professor, Asst Professor & Other | 116 | M.D, M.S | 16-06-2023 | More Details |
16-05-2023 | CGPSC | HDS | 500 | 10th / 12th | 08-06-2023 | More Details |
08-05-2023 | CGPEB | Asst Teacher, Teacher & Lecturer | 12489 | D.Ed/ B.Ed/ B.El.Ed & TET | 23-05-2023 | More Details |
13-12-2022 | CGPSC | Civil Judge | 48 | Degree of Law | 31-12-2022 | More Details |
02-12-2022 | SECL | Graduate & Diploma Apprentice | 1532 | Engineers / Diploma / Degree | 19-12-2022 | More Details |
18/10/22 | SBI | Circle Based Officer | 1442 | Any Degree | 17-11-2022 | More Details |
03/10/22 | District and Sessions Court, Jashpur | Stenographer, Typist & Accountant | 15 | Degree Any | 31-10-2022 | More Details |
28/09/22 | Police Recruitment | Constable/ GD | 400 | 8th | 22-10-2022 – Walk in | More Details |
Goa
Post Date | Board | Post | Vacancy | Qualification | Last Date | Apply Details |
---|---|---|---|---|---|---|
04-03-2024 | Goa Shipyard Limited | Non-Executive Posts | 106 | 10th / BBA / Degree / PG Diploma / PG Degree | 27-03-2024 | More Details |
04-11-2023 | KTCL | Heavy Vehicle Driver, Conductor & Other | 179 | 8th / 10th / 12th / Diploma / Degree | 10-11-2023 | More Details |
27/10/2022 | Goa University | Library Asst, Jr Stenographer & More | 81 | 10th, Diploma + Computer Knowledge | 8/11/2022 | More Details |
Gujarat
Post Date | Board | Post Name | Vacancies | Qualification | Last Date | Post Link |
---|---|---|---|---|---|---|
31-01-2025 | GPSC | Assistant Engineer, Executive Engineer & Other Posts | 496 | Various | 17-02-2025 | More Details |
13-01-2025 | GPCL | Mining Sirdar, Electrician & Other Posts | 20+ | lTl / Diploma / Engg Degree / MBBS / MSW | 05-02-2025 | More Details |
08-01-2025 | GPSC | Stenographer, Lecturer & Other Posts | 111 | UG degree / PG degree / M.A / M.Sc / B.Sc | 22-01-2025 | More Details |
26-12-2024 | Vadodara Municipal Corporation | Security Guard, Peon & Other Posts | 31 | 7th / 8th / 4th | 02-01-2025 | More Details |
05-12-2024 | SDAU | Professor, Asst Professor & Other Posts | 176 | PG Degree / Ph.D / Degree | 23-01-2025 | More Details |
10-12-2024 | GSRTC | Helper | 1658 | ITI | 05-01-2025 | More Details |
06-12-2024 | GSSSB | Junior Inspector Posts | 60 | Diploma , Degree | 19-12-2024 | More Details |
15-11-2024 | GPSC | Asst Inspector, Deputy Executive Engineer & Other Posts | 315 | Degree / PG Degree / B.E / B.Tech / Ph. D | 30-11-2024 | More Details |
04-11-2024 | GSPESC | Vidhya Sahayak | 13852 | Various | 21-11-2023 (05:00 PM) | More Details |
30-10-2024 | JMC | Fireman, Fireman & Other Posts | 174 | Degree/ Degree / 12TH | 13-11-2024 | More Details |
22-10-2024 | Bhavnagar Municipal Corporation | Firemen, Jr Clerk & Other Posts | 67 | Various | 15-11-2024 | More Details |
16-10-2024 | GPSC | Asst Inspector, Deputy Executive Engineer & Other Posts | 315 | B.E/ B.Tech / Degree/PG Degree | 30-10-2024 | More Details |
08-10-2024 | COH | Staff Nurse Posts | 1903 | ANM, GNM, F.H.W or Diploma (GNM) or B.Sc Nursing | 03-11-2024 | More Details |
01-10-2024 | GSERC | Teaching Assistant Posts | 4092 | Various | 21-10-2024 | More Details |
19-09-2024 | GPSC | AE, Deputy Executive Engineer, Assistant Professor & Other Posts | 70 | B.E / B.Tech / MDS / DNB | 03-10-2024 | More Details |
19-09-2024 | GSERC | Old Teacher & Senior Teacher Posts | 5751 | B.Ed Degree | 26-09-2024 | More Details |
17-09-2024 | GPSC | AE, Deputy Executive Engineer, Assistant Professor & Other Posts | 70 | Various | 03-10-2024 | More Details |
04-09-2024 | GSERC | Juna Shikshak (Old Teacher) | 4000 | Various | 26-09-2024 | More Details |
03-09-2024 | GSSSB | Lab Technician, Jr Expert & Other Posts | 221 | Degree / PG Degree / 12th | 15-09-2024 | More Details |
31-08-2024 | GTU | Asst Professor, Lecturer & Other Posts | 77 | Ph.D / Degree / BE / B.Tech / B.S / M.E. / M.Tech / M.S / PG Degree / B.Pharm / M.Pharm / Diploma / M.Sc / MCA. | 12-09-2024 | More Details |
21-08-2024 | Gujarat SET 2024 | Gujarat SET 2024 | Various | Master’s Degree | 16-09-2024 | More Details |
12-08-2024 | GPSC | State Tax Inspector, Scientific Officer & Other Posts | 450 | Various | 31-08-2024 | More Details |
12-08-2024 | GSSSB | Fireman-and-Driver Posts | 117 | HSC | 31-08-2024 | More Details |
09-07-2024 | GPSC | Seed Officer, Principal, Clinical Psychologist, Jailer & Other Posts | 172 | Various | 22-07-2024 | More Details |
09-07-2024 | Urban Health Society | Staff Nurse Posts | 60 | Diploma (GNM) / BS.c (Nursing) | 12-07-2024 | More Details |
04-07-2024 | JMC | Asst Engineer & Computer Operator Posts | 144 | Diploma / Degree | 21-07-2024 | More Details |
01-07-2024 | GSSSB | Agriculture Assistant, Horticulture Assistant & Other Posts | 502 | Diploma | 20-07-2024 | More Details |
