Employment News 29-July to 4-Aug
Contents
show
Central Government Jobs published in this week
Board | Name of the Post | Vacancies | Qualifications | Last Date | Job Link |
---|---|---|---|---|---|
IOCL | Trade/Technician/Graduate Apprentice Posts | 313 | 10th / ITI / Diploma / Degree | 07-02-2025 | More Details |
IREDA | Executive Director, General Manager & Other Posts | 63 | CA/CMA/MBA/B.E / B.Tech. / B. Sc or Post Graduate Diploma/Graduate with LLB / CA / CMA. | 07-02-2025 | More Details |
DVC | Executive Trainee Posts | 18 | Diploma/Post Graduate degree/PG Diploma | 09-02-2025 | More Details |
Central Bank of India | IT Officers Posts | 24 | B.E / B.Tech / MCA / MSc-IT / MBA | 26-01-2025 | More Details |
BEL | Project Engineer-I & Trainee Engineer-I / Officer-I Posts | 25 | B.E. / B.Tech / B.Sc / MBA | 31-01-2025 | More Details |
HPCL | Junior Executive Officers Posts | 234 | Diploma | 14-02-2025 | More Details |
Supreme Court of India | Law Clerk Cum Research Associate Posts | 90 | Degree (Law) | 07-02-2025 | More Details |
ONGC | AEE, Geophysicist Posts | 108 | B.E/B.Tech/M.Sc/M.Tech | 24-01-2025 | More Details |
DRDO | ITI Apprentice Posts | Various | ITI | 31-01-2025 | More Details |
UCIL | Fitter, Electrician & Other Posts | 228 | Matric/Std. X pass and ITI | 02-02-2025 | More Details |
BHEL | Diploma, Technician & Graduate Apprentice Posts | 40 | Diploma/ITI/B.E/B.Tech/B.Sc/B.A/BBA | 18-01-2025 | More Details |
BEL | Probationary Engineer Posts | 350 | B.E / B.Tech / B.Sc | 31-01-2025. | More Details |
AIIMS | Data Entry Operator, JE & Other Posts | 4597 | 10th / 12th / ITI / Diploma / Any Degree / B.E / B.Tech | 31-01-2025 | More Details |
RRC North Central Railway | Sports Quota Posts | 41 | 10th Pass / Intermediate / ITI or Equivalent / Degree. | 07-02-2025 | More Details |
Bank Jobs Published in This Week
Name of the Bank | Post Name | Vacancy | Qualification | Last Date | More Details |
---|---|---|---|---|---|
Central Bank of India | IT Officers Posts | 24 | B.E / B.Tech / MCA / MSc-IT / MBA | 26-01-2025 | More Details |
UCO Bank | Local Bank Officer (LBO) Posts | 250 | Degree | 05-02-2025 | More Details |
UCO Bank | SO Posts | 68 | Any Degree, B.E/ B.Tech, CA | 20-01-2025 | More Details |
Bank of Baroda | Professionals Posts | 1267 | Any Degree / Diploma / MBA / PGDM / BE / B Tech / B.Arch / MCA | 17-01-2025 | More Details |
Central Bank of India | Specialist Officer | 62 | B.E / B.Tech / MCA / M.Sc / Any Degree | 12-01-2025 | More Details |
SBI | Probationary Officers (PO) | 600 | Any Degree | 16-01-2025 | More Details |
SBI | Clerk Posts | 13735 | Any Degree. | 07-01-2025 | More Details |
SBI | Clerk Posts | 50 | Degree | 27-12-2024 | More Details |